The Drager Alcotest 6820 is a breath alcohol detector. This breathalyser was designed to suceed the Alcotest 6810. It’s handheld and highly accurate.
This Drager breathalyser is a reliable method of analysis levels of breath alcohol and is extremely easy to use. It can be used in almost any industry including law enforcement, transportation and the construction industry.
The alcohol detector houses a Drager electrochemical sensor which has a fast response time. They’re also known for their precision and durability in both active and passive measurements. The breathalyser is compatible with the standard mouthpieces and the Slide’n’Click version. They’re easy and hygienically ready to use. The Slide’n’Click version will prevent any manipulation attempts.
The Alcotest 6820 is highly resistant to tough weather conditions and is IP54 protected.
- Adaptable to international guidelines
- Able to record up to 5000 test results
- Data can be transferred to PC via a USB connection
- Simple interface with three easy-to-use buttons
- Large graphical display
- Coloured LEDs for indication of messages, alerts and completion of the measurement
- Comes with a hand strap for a secure hold
- Simple to use mouthpiece holder
Test Method | Electrochemical Dräger sensor for 1/4“ technology; alcohol-specific |
Test Range | 0 to 2.5 mg/L; display indication when exceeding test range |
Sampling | Standard: automatic sampling when minimum volume is reached Passive sampling or manual triggering of sampling possible |
Ready For Use | Approx. 2s after powering up |
Test Result Display | Approx. 3s (with 0 mg/l), 10 s (at 0.5 mg/l, room temperature) |
Operating Temperature | -5 to +50 °C; -4 to +122 °F |
Display | Graphic LCD display with background illumination; 41 mm x 24 mm (128 x 64 pixels) |
LED | 3 colours to indicate messages or alerts |
Acoustic Alarms | Different signal tones indicate various messages and alerts |
Memory | Space for saving the last 5000 tests with test number, date and time |
Power Supply | Two AA batteries or NiMH batteries, battery indicator on the display Around 1500 breath tests can be conducted with one set of batteries Charging rechargeable NiMH batteries is possible in device |
Calibration | Wet gas or dry gas calibration |
Dimensions (H x W x D), weight |
151 mm x 62 mm x 38 mm, approx. 195 g incl. batteries |
Device configuration | Device settings configurable directly via device menu (PIN required). No additional PC software required |
Vibration and Impact | Meets EN 60068-2-6, EN 60068-2-29 |
CE Marking | Directive 89/336/EEC (electromagnetic compatibility) |
Standard | Meets EN 15964 |
There are no reviews yet.