The AlcoblowPro® ALC-306 is the most advanced model in the series, featuring a built-in camera and GPS tracking. This version takes photos during alcohol tests and uploads them to a centralized platform for real-time monitoring and compliance tracking.
With 4G communication, fleet managers and enforcement agencies can remotely access test data and images. The integrated GPS function allows vehicle tracking, providing additional security and operational oversight. Like the ALC-303, it also prevents vehicle ignition if alcohol is detected.
Key Features & Specifications:
Feature | Specification |
---|---|
Sensor Type | Fuel cell sensor |
Power Supply | Vehicle-mounted, wide voltage DC5-24V |
Measurement Range | 0 ~ 4.00% BAC |
Blow Time | 5 seconds |
Blowing Flow Rate | 10 L/min |
Error Value | ±0.50% at 0.05% BAC |
Alarm Customization | Alarm points & measurement units can be set |
Display | 128 × 64 LCD resolution |
Communication | 4G connectivity for data management |
Vehicle Start Control | ✅ Yes, prevents ignition if alcohol is detected |
Camera | ✅ Captures images during testing for record-keeping |
GPS Function | ✅ Enables vehicle tracking |
Weight | 250g |
Application | Fleet monitoring, law enforcement, transportation safety |
There are no reviews yet.